| Management number | 237819673 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237819673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PUMA's accessory styles are designed to top off your look. Comfy socks, sweet hats, awesome backpacks, we've got top-trending and high quality styles for everyone.
| UPC | 888435810391 |
|---|---|
| ASIN | B0DG98FJDQ |
| Size | One Size |
| Color | Tan |
| Theme | Sports |
| Pattern | Mesh |
| Brand Name | PUMA |
| Model Name | Puma |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | polyester |
| Item Weight | 0.2 Kilograms |
| School Type | Middle School |
| Manufacturer | PUMA |
| Style Number | 888435810391 |
| Material Type | Polyester |
| Product Style | Backpack |
| Outer Material | Cotton |
| Storage Volume | 6 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 1 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Jetted Pocket |
| Included Components | Shoulder Strap |
| Apparel Closure Type | Zipper |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 12.76"D x 8.66"W x 1.48"H |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Work |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form