| Management number | 233439605 | Release Date | 2026/06/27 | List Price | US$23.60 | Model Number | 233439605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00X4M32M4 |
|---|---|
| Size | Medium |
| Color | Multiple Colors |
| Style | Pendant Necklaces |
| Theme | Occasion,Silver |
| Gem Type | Amber |
| Material | Sterling Silver |
| Stone Cut | marquise |
| Brand Name | PEORA |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Item Width | 0.63 Inches |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Contributor | Peora |
| Finish Type | Polished, Rhodium-Plated |
| Item Weight | 2 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | SP11110 |
| Stone Color | Multiple Colors |
| Stone Shape | Marquise |
| Chain Length | 18 Inches |
| Closure Type | Spring Ring |
| Manufacturer | Peora |
| Setting Type | Prong |
| Style Number | SP11110 |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Stone Clarity | Slightly Included |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Item Dimensions | 1.25 x 0.63 x 1.25 inches |
| Number of Items | 1 |
| Number Of Stones | 4 |
| Initial Character | D |
| Decorative Plating | Sterling Silver |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Amber |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form