| Management number | 237540046 | Release Date | 2026/07/10 | List Price | US$2.98 | Model Number | 237540046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 608275580472 |
|---|---|
| ASIN | B0DJ61PBNJ |
| Hair Type | All |
| Item Form | Liquid |
| Brand Name | OCEAN VIEW DEEP WAVES POMADE |
| Scent Name | Aloe Vera |
| Unit Count | 1 Fluid Ounces |
| Manufacturer | Ocean View Deep Waves Pomade |
| Liquid Volume | 3.5 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Anti-Hair Loss, Cleansing, Conditioning, Nourishing, Softening, Strengthening |
| Material Type Free | Preservative Free |
| Suitable Hair Color | Dark Brown |
| Age Range Description | Adult |
| Recommended Uses For Product | Cleanse, Hair Breakage, Hair Growth, Moisturizing, Split Hair |
| Other Special Features of the Product | Natural Ingredients, Promotes Hair Growth, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form