| Management number | 235875989 | Release Date | 2026/07/09 | List Price | US$180.67 | Model Number | 235875989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| LENGTH | WEIGHT | SIDECUT (mm) | RADIUS (m) |
|---|---|---|---|
| 161 cm | 1300 g | 132 - 100 - 116 | 15.5 m |
| 169 cm | 1450 g | 134 - 101 - 118 | 17 m |
| 177 cm | 1540 g | 136 - 103 - 120 | 19.6 m |
| 185 cm | 1630 g | 138 - 105 - 122 | 22 m |
| TECHNICAL SPECIFICATIONS | ||
|---|---|---|
![]() |
color: | bright gray, black, and mocha with metallic finish |
| top sheet finish: | matte, scuff resistant material | |
| skier ability: | advanced - expert | |
| designed for: | touring | |
| design: | semi hybrid, tip rocker with camber | |
| shape: | directional | |
| flex: | directional | |
| flex ratio: | 7 (1 soft to 10 stiff) | |
| rocker type: | 250 mm tip rocker | |
| construction: | semi cap sidewalls, biax carbon fiber layup | |
| wood core: | tip to tail paulownia with poplar inserts | |
| base: | IS7200 fast base | |
| extras: | COT design, arched tails, textolite composite plates in binding area, skin bracket heels | |
| mounting drill bit: | 3.6 mm x 9 mm | |
| YOUR HEIGHT | TYPE I | TYPE II | TYPE III |
|---|---|---|---|
| ≤155 cm (≤5'1") | - | - | 161 cm |
| 156-165 cm (5'1"-5'5") | - | 161 cm | 169 cm |
| 166-175 cm (5'5"-5'9") | 161 cm | 169 cm | 177 cm |
| 176-185 cm (5'9"-6'1") | 169 cm | 177 cm | 185 cm |
| ≥186 cm (≥6'1") | 177 cm | 185 cm | 185 cm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form