| Management number | 237001480 | Release Date | 2026/07/10 | List Price | US$27.60 | Model Number | 237001480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GLNWW1H9 |
|---|---|
| Item Form | Gels |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | MD |
| Unit Count | 1.0 Count |
| Finish Types | Matte |
| Manufacturer | MD |
| Number of Items | 1 |
| Product Benefits | ADVANCED PEPTIDE & BIOTIN COMPLEX Our potent formula features a blend of Myristoyl Pentapeptide-17 and Biotinoyl Tripeptide-1 to fortify brow hairs from the root. Infused with Biotin (Vitamin B7), it deeply conditions follicles to minimize breakage and improve the appearance of brow density and strength., DEEP HYDRATION & REJUVENATION Harness the power of Panthenol (Vitamin B5) and Sodium Hyaluronate to lock in moisture. 87% of users agreed their brows felt more hydrated and resilient. Perfect for restoring the look of brows damaged by over-tweezing, environmental stressors, or aging., EFFORTLESS ONCE-DAILY APPLICATION Achieve a refined, youthful look with just one easy swipe a day. Our precision applicator allows for mess-free delivery to the base of the eyebrows. 96% of study participants found the product easy to apply, making it a seamless addition to your nightly skincare routine., GLOBAL TRUST & ETHICAL STANDARDS Physician-Tested in Over 20 Countries Join thousands of women worldwide who trust MD® for their brow health. Developed in the USA and clinically tested by Spincontrol North America, our formula adheres to the highest safety and quality standards. It is 100% Paraben-Free, Fragrance-Free, and Cruelty-Free, ensuring you never have to compromise your values for visible, professional-grade results., NON-IRRITATING & DERMATOLOGIST TESTED Safety is our priority. In clinical self-evaluations, 87% of participants confirmed zero irritation to the eyes or skin. This gentle, paraben-free, and fragrance-free formula is safe for all skin types and ideal for those with sensitive eyes who want visible results without redness., PHYSICIAN-FORMULATED & CLINICALLY PROVEN Developed by Dr. Susan Lin with over 35 years of clinical expertise. Unlike generic brow gels, our serum is backed by an independent 56-day study where 78% of users agreed eyebrows seemed thicker and 87% reported healthier-looking brows. Trusted in over 20 countries for professional-grade results. |
| Country as Labeled | United States |
| Material Type Free | Aluminum-Free, Dye-Free, Mineral Oil-free, Paraben-free, Silicone-free |
| Manufacturer Part Number | MD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form