| Management number | 237580503 | Release Date | 2026/07/10 | List Price | US$2.59 | Model Number | 237580503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 794437273181 890158762215 783327161905 885450052911 756336429052 796433247074 890306446486 887719260884 531479363674 794866352549 885164714686 890584795047 885122262198 890546776534 885625315926 798813099860 880965240617 891769589666 |
|---|---|
| ASIN | B0012V8CHE |
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Glysolid |
| Model Name | Glysolid Glycerin Skin Cream Thick Smooth And Silky Trusted Formula For Hands Feet Body Fl Oz ' Ml Jar 1 |
| Scent Name | Unscented |
| Unit Count | 200 Milliliters |
| Item Volume | 100 Milliliters |
| Item Weight | 0.15 Pounds |
| Manufacturer | Burnus GmbH |
| Model Number | 001146 |
| Container Type | Jar |
| Item Dimensions | 3.54 x 3.54 x 0.98 inches |
| Number of Items | 1 |
| Product Benefits | Soothing |
| Material Features | Natural, Vegan |
| Active Ingredients | Vitamin E |
| Country as Labeled | United States |
| Material Type Free | preservative free,paraben free |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | 001146 |
| Specific Uses For Product | Dryness |
| Recommended Uses For Product | Softening |
| Global Trade Identification Number | 04000196001146 |
| Other Special Features of the Product | Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form